SOA 11g SOA Infra DB states for SOA Composites and Components
Join the DZone community and get the full member experience.
Join For FreeI found this extremely useful list of states for SOA 11g composites and various components in the SOA INFRA DB which we have benefited greatly in various engagements, so I thought it was worth sharing with you all.
COMPOSITE_INSTANCE States
State | Description |
0 | Running |
1 | Completed |
2 | Running with faults |
3 | Completed with faults |
4 | Running with recovery required |
5 | Completed with recovery required |
6 | Running with faults and recovery required |
7 | Completed with faults and recovery required |
8 | Running with suspended |
9 | Completed with suspended |
10 | Running with faults and suspended |
11 | Completed with faults and suspended |
12 | Running with recovery required and suspended |
13 | Completed with recovery required and suspended |
14 | Running with faults, recovery required, and suspended |
15 | Completed with faults, recovery required, and suspended |
16 | Running with terminated |
17 | Completed with terminated |
18 | Running with faults and terminated |
19 | Completed with faults and terminated |
20 | Running with recovery required and terminated |
21 | Completed with recovery required and terminated |
22 | Running with faults, recovery required, and terminated |
23 | Completed with faults, recovery required, and terminated |
24 | Running with suspended and terminated |
25 | Completed with suspended and terminated |
26 | Running with faulted, suspended, and terminated |
27 | Completed with faulted, suspended, and terminated |
28 | Running with recovery required, suspended, and terminated |
29 | Completed with recovery required, suspended, and terminated |
30 | Running with faulted, recovery required, suspended, and terminated |
31 | Completed with faulted, recovery required, suspended, and terminated |
32 | Unknown |
64 | - |
Any value in the range of 32 to 63 indicates that the composite instance state has not been enabled, but the instance state is updated for faults, aborts, etc.
CUBE_INSTANCE States
State | Description |
0 | STATE_INITIATED |
1 | STATE_OPEN_RUNNING |
2 | STATE_OPEN_SUSPENDED |
3 | STATE_OPEN_FAULTED |
4 | STATE_CLOSED_PENDING_CANCEL |
5 | STATE_CLOSED_COMPLETED |
6 | STATE_CLOSED_FAULTED |
7 | STATE_CLOSED_CANCELLED |
8 | STATE_CLOSED_ABORTED |
9 | STATE_CLOSED_STALE |
10 | STATE_CLOSED_ROLLED_BACK |
MEDIATOR_INSTANCE
STATE | Description |
0 | No faults but there still might be running instances |
1 | At least one case is aborted by user |
2 | At least one case is faulted (non-recoverable) |
3 | At least one case is faulted and one case is aborted |
4 | At least one case is in recovery required state |
5 | At least one case is in recovery required state and at least one is aborted |
6 | At least one case is in recovery required state and at least one is faulted |
7 | At least one case is in recovery required state, one faulted and one aborted |
>=8 and < 16 | Running |
>= 16 | Stale |
References: Oracle A Team
SOA
Fault (technology)
Opinions expressed by DZone contributors are their own.
Trending
-
Reactive Programming
-
DevOps Midwest: A Community Event Full of DevSecOps Best Practices
-
How To Manage Vulnerabilities in Modern Cloud-Native Applications
-
How Web3 Is Driving Social and Financial Empowerment
Comments